Trends as of 20-Apr-2026 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 6:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 33.7 | 7 | 18 | NW | 73 | 26.1 | 30.078 | 0.00 |
| 5 minutes ago | 33.8 | 6 | 18 | NW | 75 | 26.7 | 30.077 | 0.00 |
| 10 minutes ago | 33.8 | 5 | 13 | NW | 76 | 27.1 | 30.076 | 0.00 |
| 15 minutes ago | 34.0 | 4 | 3 | W | 77 | 27.6 | 30.074 | 0.00 |
| 20 minutes ago | 33.9 | 5 | 10 | NW | 77 | 27.6 | 30.068 | 0.00 |
| 30 minutes ago | 34.1 | 3 | 7 | NW | 78 | 28.0 | 30.061 | 0.00 |
| 45 minutes ago | 34.2 | 5 | 9 | NW | 78 | 28.1 | 30.054 | 0.00 |
| 60 minutes ago | 34.2 | 2 | 6 | WNW | 78 | 28.1 | 30.046 | 0.00 |
| 75 minutes ago | 34.2 | 2 | 4 | WNW | 78 | 28.0 | 30.040 | 0.00 |
| 90 minutes ago | 34.5 | 1 | 4 | SW | 77 | 28.1 | 30.039 | 0.00 |
| 105 minutes ago | 35.1 | 0 | 4 | SW | 77 | 28.6 | 30.038 | 0.00 |
| 120 minutes ago | 35.1 | 2 | 4 | NW | 77 | 28.6 | 30.038 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Apr-2026 1:06pm |
| Yest. | 0.21 in | Week | 0.37 in over last 7 days. |
| Month | 1.02 in (8 rain days this month) | Month | 0.99 in last month. |
| Year | 4.30 in ( 41 rain days this year) | Year | 3.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.1 °F at 12:05am | Max > 86 °F | 4 days |
| Yest. | 59.5 °F at 12:00am | Max > 77 °F | 6 days |
| Month | 92.5 °F on 16-Apr-2026 | Warmest day | 91.9 °F on 16-Apr-2026 |
| Year | 92.5 °F on 16-Apr-2026 | Warmest night | 64.2 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.6 °F at 6:04am | Min < 32 °F | 3 days |
| Yest. | 35.4 °F at 10:34pm | Min < 5 °F | 0 days |
| Month | 23.0 °F on 08-Apr-2026 | Coldest day | 34.0 °F on 20-Apr-2026 |
| Year | -8.1 °F on 08-Feb-2026 | Coldest night | 23.2 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.011 mb at 12:00am | Today | 22.9 °F at 6:18am |
| Yest. | 29.742 mb at 4:25am | Yest. | 29.2 °F at 10:51pm |
| Month | 29.645 mb on 16-Apr-2026 | Month | 16.0 °F on 08-Apr-2026 |
| Year | 29.104 mb on 16-Mar-2026 | Year | -33.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 7 mph NW | |
| Gust | 18 mph NW | |
| Gust/hr | 18 mph | |
| WIND GUST HIGHS | ||
| Today | 18 mph NW at 6:18am | |
| Yest. | 25 mph at 6:04am | |
| Month | 40 mph on 07-Apr-2026 | |
| Year | 51 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7 mph NW at 6:25am | |
| Yest. | 10 mph at 5:45am | |
| Month | 18 mph on 07-Apr-2026 | |
| Year | 23 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 14.7 miles | |
| Month | 1711.3 miles | |
| Year | 9036.2 miles | |