Trends as of 23-Oct-2026 at 12:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2026 12:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 50.0 | 1 | 2 | NE | 65 | 38.6 | 30.205 | 0.00 |
| 5 minutes ago | 49.7 | 1 | 2 | W | 66 | 38.8 | 30.204 | 0.00 |
| 10 minutes ago | 49.8 | 0 | 1 | W | 65 | 38.4 | 30.204 | 0.00 |
| 15 minutes ago | 49.8 | 0 | 2 | W | 65 | 38.6 | 30.203 | 0.00 |
| 20 minutes ago | 50.0 | 1 | 5 | SW | 65 | 38.9 | 30.202 | 0.00 |
| 30 minutes ago | 50.4 | 2 | 6 | WSW | 66 | 39.5 | 30.199 | 0.00 |
| 45 minutes ago | 50.4 | 0 | 2 | E | 65 | 39.0 | 30.197 | 0.00 |
| 60 minutes ago | 50.2 | 0 | 1 | SW | 64 | 38.5 | 30.197 | 0.00 |
| 75 minutes ago | 49.8 | 1 | 2 | SW | 65 | 38.4 | 30.195 | 0.00 |
| 90 minutes ago | 49.8 | 1 | 2 | SW | 63 | 37.9 | 30.189 | 0.00 |
| 105 minutes ago | 50.0 | 2 | 2 | SW | 65 | 38.5 | 30.185 | 0.00 |
| 120 minutes ago | 50.8 | 0 | 1 | N/A | 63 | 38.6 | 30.180 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 16-Oct-2026 5:45pm |
| Yest. | 0.00 in | Week | 0.52 in over last 7 days. |
| Month | 1.20 in (7 rain days this month) | Month | 0.39 in last month. |
| Year | 16.65 in ( 107 rain days this year) | Year | 19.29 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 12:02am | Max > 86 °F | 0 days |
| Yest. | 74.5 °F at 3:41pm | Max > 77 °F | 6 days |
| Month | 83.5 °F on 03-Oct-2026 | Warmest day | 83.2 °F on 03-Oct-2026 |
| Year | 102.0 °F on 01-Jul-2026 | Warmest night | 62.2 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.6 °F at 12:39am | Min < 32 °F | 0 days |
| Yest. | 38.5 °F at 7:39am | Min < 5 °F | 0 days |
| Month | 32.7 °F on 18-Oct-2026 | Coldest day | 56.2 °F on 17-Oct-2026 |
| Year | -8.1 °F on 08-Feb-2026 | Coldest night | 32.8 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.197 mb at 12:00am | Today | 49.6 °F at 12:39am |
| Yest. | 30.004 mb at 4:18pm | Yest. | 31.6 °F at 7:36am |
| Month | 29.559 mb on 16-Oct-2026 | Month | 30.7 °F on 18-Oct-2026 |
| Year | 29.104 mb on 16-Mar-2026 | Year | -33.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph NE | |
| Gust | 2 mph NE | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph NE at 12:15am | |
| Yest. | 14 mph at 8:57am | |
| Month | 31 mph on 05-Oct-2026 | |
| Year | 51 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph WSW at 12:20am | |
| Yest. | 7 mph at 9:00am | |
| Month | 14 mph on 05-Oct-2026 | |
| Year | 23 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 0.8 miles | |
| Month | 1143.1 miles | |
| Year | 18586.0 miles | |