Trends as of 10-Aug-2026 at 1:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Aug-2026 1:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 87.8 | 2 | 4 | E | 45 | 64.1 | 29.960 | 0.00 |
| 5 minutes ago | 89.3 | 1 | 2 | ENE | 44 | 64.4 | 29.961 | 0.00 |
| 10 minutes ago | 89.4 | 2 | 3 | E | 44 | 64.6 | 29.963 | 0.00 |
| 15 minutes ago | 88.2 | 2 | 4 | E | 47 | 65.1 | 29.966 | 0.00 |
| 20 minutes ago | 86.7 | 1 | 4 | ENE | 46 | 63.5 | 29.969 | 0.00 |
| 30 minutes ago | 86.0 | 1 | 1 | E | 52 | 66.3 | 29.973 | 0.00 |
| 45 minutes ago | 86.2 | 2 | 4 | E | 53 | 67.0 | 29.982 | 0.00 |
| 60 minutes ago | 85.8 | 2 | 5 | E | 49 | 64.1 | 29.997 | 0.00 |
| 75 minutes ago | 85.2 | 2 | 6 | ENE | 51 | 65.0 | 30.006 | 0.00 |
| 90 minutes ago | 83.5 | 1 | 5 | E | 53 | 64.3 | 30.014 | 0.00 |
| 105 minutes ago | 83.1 | 1 | 2 | E | 50 | 62.6 | 30.019 | 0.00 |
| 120 minutes ago | 83.1 | 1 | 4 | E | 50 | 62.6 | 30.020 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Aug-2026 4:51pm |
| Yest. | 0.00 in | Week | 0.77 in over last 7 days. |
| Month | 0.94 in (6 rain days this month) | Month | 0.39 in last month. |
| Year | 13.28 in ( 85 rain days this year) | Year | 14.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.5 °F at 12:54pm | Max > 86 °F | 9 days |
| Yest. | 88.7 °F at 3:49pm | Max > 77 °F | 10 days |
| Month | 97.3 °F on 07-Aug-2026 | Warmest day | 97.3 °F on 07-Aug-2026 |
| Year | 102.0 °F on 01-Jul-2026 | Warmest night | 72.1 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.8 °F at 5:29am | Min < 32 °F | 0 days |
| Yest. | 65.1 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 62.8 °F on 10-Aug-2026 | Coldest day | 83.0 °F on 03-Aug-2026 |
| Year | -8.1 °F on 08-Feb-2026 | Coldest night | 63.0 °F on 10-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.959 mb at 1:03pm | Today | 62.8 °F at 5:29am |
| Yest. | 29.906 mb at 4:01am | Yest. | 65.1 °F at 11:56pm |
| Month | 29.662 mb on 03-Aug-2026 | Month | 62.8 °F on 10-Aug-2026 |
| Year | 29.104 mb on 16-Mar-2026 | Year | -33.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph E | |
| Gust | 4 mph E | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph NW at 3:58am | |
| Yest. | 25 mph at 12:48pm | |
| Month | 27 mph on 03-Aug-2026 | |
| Year | 51 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NW at 5:30am | |
| Yest. | 8 mph at 12:25pm | |
| Month | 10 mph on 08-Aug-2026 | |
| Year | 23 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 19.1 miles | |
| Month | 340.5 miles | |
| Year | 15487.7 miles | |